WAERANGA WHAKAARIU ANA
Tirohanga
Nga korero tere
- Wāhi Taketake:
- Hebei, Haina
- Ingoa Waitohu:
- ss
- Rauemi:
- Waea rino
- Maimoatanga Mata:
- Piauau
- Momo:
- Te Waea Rorohiko
- Momo heu:
- Heu kotahi
- tae:
- ma
Hangaia e te Waea Barbed Twist Traditional he toppings haumarutanga noa.I te mea ko te taiapa tino rongonui me te tino rongonui -Waea Taraiwa Tawhito Tikanga, ka tukuna e matou nga tauira hurihuri e toru.Ko te tikanga ka tukuna e matou he Waea Taapiri Tawhito i roto i te oti piauau, i whakakikoruatia ranei ki te kirihou mo nga waahi e hiahia ana kia kaha ki te kake i te piki me te iti o te utu.
Waea Barbed Traditional Twist Barbed Waea Whakaritenga noa
waea taratara, waea taratara, waea taratara, waea taratara, waea taratara, waea taratara, waea taratara, waea taratara, waea taratara, waea taratara,
Mehua o te whenu me Barb i roto i te BWG | Tata ki te Roa mo ia kirokaramu ki te mita | |||
Mokowā Barbs 3" | 4" | 5" | 6" | |
12×12 | 6.0617 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.814 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.899 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Atahanga Hua Waea Barbed Tikanga Tikanga
Tukuna mai to karere ki a matou:
Tuhia to korero ki konei ka tukuna mai ki a matou